wiki:about_-_experience_in_transformations
Differences
This shows you the differences between two versions of the page.
wiki:about_-_experience_in_transformations [2020/08/18 13:54] – created hpsamios | wiki:about_-_experience_in_transformations [2020/08/26 14:13] (current) – hpsamios | ||
---|---|---|---|
Line 14: | Line 14: | ||
* Reduction in end-user defects by 50%. | * Reduction in end-user defects by 50%. | ||
* Employee satisfaction at 78% in the new approach. | * Employee satisfaction at 78% in the new approach. | ||
- | * Increased throughput by 1.5X (average, all teams). | + | * Increased throughput by 150% (average, all teams). |
- | * Lead / coached / trained the transformation implementation to scaled Scrum / Agile / Lean at engineering software development operation, resulting about 75 teams (550 people) in 8 countries. | + | * Lead / coached / trained the transformation implementation to scaled Scrum / Agile / Lean at engineering software development operation, resulting about 75 teams (550 people) in 8 countries |
* Lead / coached / trained the application of Agile approach to non-software operations such as Marketing, Finance, Support, IT, HR, Projects, infrastructure, | * Lead / coached / trained the application of Agile approach to non-software operations such as Marketing, Finance, Support, IT, HR, Projects, infrastructure, | ||
* Assessed organization, | * Assessed organization, |
wiki/about_-_experience_in_transformations.txt · Last modified: 2020/08/26 14:13 by hpsamios