wiki:about_all
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wiki:about_all [2020/08/18 14:00] – hpsamios | wiki:about_all [2020/08/24 13:30] (current) – Re-chaptered hpsamios | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== About ====== | ||
- | |||
- | I am the Principal Consultant / Enterprise Agile Coach at Focussed Agile LLC. I am a software development / IT executive with pragmatic, team oriented approach to the enterprise, focused on optimizing the overall delivery process (concept to cash) using Lean-Agile approaches (for example, SAFe, Scrum, Lean, XP) as a " | ||
- | |||
- | [[: | ||
- | |||
- | [[: | ||
- | |||
- | [[: | ||
- | |||
- | [[: | ||
- | |||
- | [[: | ||
- | |||
- | [[About - Experience in Methodologies|]] | ||
- | |||
====== Experience ====== | ====== Experience ====== | ||
- | ===== Transformations ===== | + | I am the Principal Consultant |
- | + | ||
- | Lead / coached / trained | + | |
- | + | ||
- | * Hard benefits delivered: 114% increase | + | |
- | * Major incidents down 16% | + | |
- | * Unplanned downtime down 28% | + | |
- | * Productivity: | + | |
- | * Responsiveness: | + | |
- | * Predictability: | + | |
- | * Resilience as working from home showed no reduction productivity | + | |
- | + | ||
- | Lead / coached / trained the transformation implementation to scaled Scrum / Agile at GIS software vendor, resulting in 60 teams (450 people) in 8 countries (differing cultures). Business outcomes include: | + | |
- | + | ||
- | * Reduction in end-user defects by 50%. | + | |
- | * Employee satisfaction at 78% in the new approach. | + | |
- | * Increased throughput by 1.5X (average, all teams). | + | |
- | + | ||
- | Lead / coached / trained the transformation implementation to scaled Scrum / Agile / Lean at engineering | + | |
- | + | ||
- | Lead / coached / trained the application of Agile approach to non-software operations such as Marketing, Finance, Support, | + | |
- | + | ||
- | Assessed organization, | + | |
- | + | ||
- | Reinvigorated in-place Lean-Agile practices and adopt new scaling approaches through coaching and mentoring at retail and power company. | + | |
- | + | ||
- | Trained / coached construction company in application / adaptation of an Agile approach to construction industry practice (7 teams). | + | |
- | + | ||
- | ===== Training ===== | + | |
- | + | ||
- | I have trained thousands of people in the application of Lean-Agile to their environment, including: | + | |
- | + | ||
- | * Team and team-of-team (" | + | |
- | * Role based training for, for example: | + | |
- | * Product Managers and Product Owners, | + | |
- | * Architects and Technical Leads, | + | |
- | * Scrum Masters and Release Train Engineers, | + | |
- | * Business Owners and Epic Owners, and | + | |
- | * Leadership at all levels | + | |
- | * Subject specific workshops, for example: | + | |
- | * Lean portfolio management | + | |
- | * Intent based leadership | + | |
- | * Servant leader behaviors | + | |
- | * Advanced facilitation | + | |
- | * Advanced coaching | + | |
- | * Leadership team as a “team” (e.g. 5 Dysfunctions of a Team) | + | |
- | * Focus on business outcomes instead of outputs | + | |
- | * Improving customer and other stakeholders’ engagement and management | + | |
- | * Establishing a more transparent organizational impediment | + | |
- | * Improve individual decision-making based on improved system awareness | + | |
- | * Measuring and improving your organizational culture (e.g. using SenseMaking) | + | |
- | * Establishing innovation through a portfolio of “bets” | + | |
- | + | ||
- | Courses were either standard courses | + | |
- | + | ||
- | ===== Industries and Domains ===== | + | |
- | + | ||
- | I have consulted in a wide range of industries including: | + | |
- | + | ||
- | * Software products, | + | |
- | * Petrochemical, | + | |
- | * Banking, | + | |
- | * Insurance, | + | |
- | * Mapping and geographic systems, | + | |
- | * Surveying, | + | |
- | * Operations and maintenance, | + | |
- | * Utilities infrastructue, | + | |
- | * 911 (emergency) systems, | + | |
- | * Construction, | + | |
- | * Marine, | + | |
- | * Nuclear, | + | |
- | * Metrology, | + | |
- | * Manufacturing, | + | |
- | * Building architecture | + | |
- | + | ||
- | And a wide range of domains such as: | + | |
- | + | ||
- | * Software architecture, | + | |
- | * Marketing, | + | |
- | * Product management, | + | |
- | * Development, | + | |
- | * Support, | + | |
- | * HR, | + | |
- | * Finance, | + | |
- | * Leadership and management | + | |
- | + | ||
- | ===== Locations and Culture ===== | + | |
- | + | ||
- | I have successfully applied lean and Agile approaches in a wide variety of locations, and therefore cultures: | + | |
- | + | ||
- | * The Americas including USA, Canada, Brazil, and Argentina, | + | |
- | * EMEA including United Kingdom, Germany, France, Poland, Hungary, UAE, and Israel | + | |
- | * Asia including Japan, Korea, China, India, Hong Kong, Singapore, Malaysia, Australia, and New Zealand | + | |
- | + | ||
- | ===== Methodologies ===== | + | |
- | + | ||
- | Lean-Agile, Scaled Agile Framework (SAFe; SPC), Scrum (CSM), Lean Software Development, | + | |
- | + | ||
- | ====== FiveWhyz - A Coaching Collaborative ====== | + | |
- | + | ||
- | I am a founding member of [[https:// | + | |
- | + | ||
- | For more information see [[https:// | + | |
- | + | ||
- | ====== Certifications ====== | + | |
- | + | ||
- | CERTIFICATIONS | + | |
- | + | ||
- | * Scaled Agile Framework (SAFe v 5) Program Consultant | + | |
- | * Authorized Trainer, since 2015, ICAgile, including Enterprise Business Agility Strategist, Project Management, Testing, Business Value Analysis, and Coaching certificates | + | |
- | * Cynefin, and Sensemaker (Cognitive Edge) | + | |
- | * DevOps for the Agile Enterprise (Icon) | + | |
- | * Org Mindset Enterprise Coach (OMEC) | + | |
- | * Scrum Alliance Certified Scrum Master (CSM) | + | |
- | * Practical Product Management Certification from Pragmatic Marketing | + | |
- | + | ||
- | EDUCATION | + | |
- | + | ||
- | * BSc Computer Science and Statistic, Sydney University | + | |
- | + | ||
- | ====== Organizations & Publications ====== | + | |
- | * Published / Presented “How to Work Personality Issues Without Sounding Like a Marriage Guidance Counselor? | ||
- | * Published / Presented “Our Estimates Are Terrible! Or is That Really the Problem?” – Agile 2014 Conference | ||
- | * Published / presented “Overcoming Traditional Project Release Reporting with an Agile Approach Focused on Change” – Agile 2012 Conference | ||
- | * Board Member - Agile Leadership Network 2011-2012 | ||
- | * Track Co-Chair “Business and Project Management Stage” - Agile 2011 | ||
- | * Knowledge base: [[https:// | ||
- | ====== | + | ====== |
- | * Vice President, Product Planning | + | {{page> |
- | * Vice President, Information Management Products | + | |
- | * General Manager, Intergraph Corporation (China, Hong Kong) | + | |
wiki/about_all.1597784415.txt.gz · Last modified: 2020/08/18 14:00 by hpsamios